Richwoods Women's Track & Field Team Records
| Event | Record | Year | Record Holder |
| 4 x 800 | 9:45.5 | 1992 | Jennifer Lynch, Hallema Ivory, Amanda Wood, Currie Robertson |
| 4 x 100 | :48.6 | 2004 | Jessica Smith, Biannca Ward, Ashley Gordon, Alisha Smith |
| 3200 m | 10:51.7 * | 2000 | Amy Guard |
| 100 HH | :14.4* | 2012 | Brenna Detra |
| 100 m | :11.8 | 2003 | Alisha Smith |
| 800 m | 2:15.5 | 1991 | Hallema Ivory |
| 4 x 200 | 1:43.2 | 1979 1987 |
Angela King, Mary Unes, Robin Crawford, Linda Risby Melodie Turner, Melissa Turner, Joann Jackson, Melinda Turner |
| 400 m | :56.5 * :56.5 |
2008 2011 |
Donielle Ross Brenna Detra |
| 300 LH | :42.9 | 2011 | Brenna Detra |
| 1600 m | 5:09.0 | 2000 | Amy Guard |
| 200 m | :24.2* | 2011 | Brenna Detra |
| 4 x 400 | 4:00.8 | 1990 | Joann Jackson, Jennifer Lynch, Shannon Huffman, Hallema Ivory |
| Discus | 148' 7" | 2006 | Jewel Sanders |
| Shot Put | 40' 10.25" | 2006 | Jewel Sanders |
| High Jump | 5' 7" | 2007 | Alex Starks |
| Long Jump | 18' 7" | 2012 | Brenna Detra |
| Triple Jump | 38' 5" | 2008 | Donielle Ross |
| Pole Vault | 8' 8" | 2009 | Natalie Robins |
| *FAT Converted |


